| 1 x de R$152,88 sem juros | Total R$152,88 | |
| 2 x de R$84,17 | Total R$168,34 | |
| 3 x de R$56,92 | Total R$170,78 | |
| 4 x de R$43,12 | Total R$172,51 | |
| 5 x de R$34,83 | Total R$174,18 | |
| 6 x de R$29,18 | Total R$175,08 | |
| 7 x de R$25,05 | Total R$175,41 | |
| 8 x de R$22,13 | Total R$177,07 | |
| 9 x de R$19,79 | Total R$178,17 | |
| 10 x de R$17,88 | Total R$178,81 | |
| 11 x de R$16,40 | Total R$180,41 | |
| 12 x de R$15,08 | Total R$180,99 |












| Campo | Informação |
|---|---|
| Brand Name | XIAOMI |
| Style | TWS In-ear Headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | True Wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | Up to 32 Ω |
| Headphone Pads Material | Soft Foam |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Magnet Type | Ferrite |
| Voice Assistant Built-in | No |
| Wireless Type | Bluetooth |
| Package List | Charging Case, Charging Cable |
| Height [mm] | 40 |
| Width [mm] | 30 |
| Depth [mm] | 65 |
| Control Button | Yes |
| Codecs | None |
| Is Wireless | Yes |
| Weight [g] | 50 |
| NFC Technology | No |
| Connectors | Type-C |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.1 |
| Battery Life (até) | 30 horas |
| Charging Method | Charging Case |
| Support Memory Card | No |
| Support APP | No |
| Function | For Video Game, Sport |
| Battery Capacity [mAh] | 450 |
| Maximum Wireless Range [m] | <10 m |
| With Microphone | Yes |
| Features | With Microphone |
